Goals and scope of study
The eGovernment research roadmap describes in more detail the transformation process and set up priorities for eGovernment related research. Similar to the scenario building process road mapping will also create across regionally distributed workshop of experts. Their interaction and feedback will support the prioritising of the roadmap elements. Attention is given to technical, social, organisational, economic and political research.
The detailed research roadmap for the transformation process
- develop a thorough methodology which allows high quality interaction and feedback across regionally distributed workshops
- address research challenges and actions to take in emerging technical, organisational, social, economic, and political trends
- conduct and evaluate regional workshops for testing potential scenarios and creating roadmap ideas and for gaining feedback on the roadmaps developed and prioritising their elements
Methodology
Regional roadmapping workshops and an online roadmap forum will be used for generating roadmapping insights. Both regional workshops and online roadmapping forum include three key elements.
- Evaluate and comment on the final eight scenarios
The aim of this step is to improve the description and comprehensiveness of the final eight scenarios in order to convey the most important aspects of futures.
- Assess and prioritise the identified gaps
The identified gaps will be prioritized during the roadmapping workshops as the project partners did in phase 3, step 3 of the gap analysis. The intention is to gain the higher level validity through experts?s consensus building process. Moreover, considering the valuable resources avaiable during the roadmapping workshops, it is wise to concentrate the resources on the highly admitted gaps and to collect the proposed actions from experts in the workshops.
- Identify and prioritise the proposed research themes and actions
after assessing the gaps, a brainstorming section will be used to collect the proposed actions to fill out these gaps in the roadmapping workshops and online roadmapping forum. These proposed actions will be disuccssed and summarized during the workshops. The results of these regional roadmapping workshops will be a set of draft roadmap charts.
- Phase the proposed research themes and actions
The proposed research actions will be proposed along short-term (2006-2010), medium term (2011-2015) and long term (2016-2020). Workshop participants will discuss the implementation plan of the proposed actions.
Research themes overview
In the course of 11 roadmapping workshops and an online consultation, the project team has synthesized 13 research themes for eGovernment. A brief overview is provided below. To read about details, click on the links embedded in the titles:
| Research Theme | Keywords | Abstract |
| Trust in eGovernment | trust requirements, civic culture, reliability | Trust is a fundamental element in all aspects of government, including eGovernment. However, the processes by which trust is built, destroyed, used, or abused are poorly understood and differ from one culture to another. What conditions are necessary and what mechanisms are needed to build and maintain trust in eGovernment processes and services? |
| Semantic and cultural interoperability of public services | socio-cultural inclusion, pan-European services, cultural diversity, multilingualism | Globalisation and population movements are making societies increasingly multicultural. In principle, increased Internet access and the potential of the web for communication and education should bridge cultural boundaries. Yet, cultural and language differences continue to block effective communication and action across different countries, groups, and governmental functions. How can semantics, ontologies, or other approaches address this cultural interoperability problem? How can consistent public services be provided across cultures and languages? |
| Information Quality | information quality assurance, evaluation mechanisms, certification and trustworthiness of information sources | Governments, the market, and individuals increasingly need well-defined, timely, accurate, reliable and appropriate information drawn from many sources. In the future, guaranteeing information quality will become both more important and more difficult as the number and variety information sources (including informal sources such as wikis and blogs) continues to grow. What mechanisms are needed to find, select, evaluate, and authenticate information that is appropriate for a given use? |
| Assessing the value of government ICT investments | ICT investment criteria, measurement frameworks, value of ICT in government | After years of substantial investments of public funds, the potential benefits of eGovernment can no longer be assumed, but must be demonstrated. What frameworks, methods, and metrics are needed to appropriately monitor, evaluate, and communicate the costs and benefits of these investments? What internal and external factors influence the value of eGovernment for different stakeholders? |
| E-participation, citizen engagement and democratic processes | eParticipation, citizen engagement, participative policy processes | In using ICT, elected officials and civil servants must remain open and accountable in their activities, behavior, and decision-making. At the same time, government must ensure that those individuals and groups who wish to participate in democratic processes have the opportunity and means to do so. What are the social and technical dimensions of participatory democracy? How can the health of democratic discourse be measured? |
| Mission-oriented goals and performance management | performance management, mission-centric public services, balanced scorecard | Many eGovernment projects do not start with the primary mission of government in mind. Instead, they are often dominated by a technology-driven approach. This is similar to the situation in which a budget is structured and evaluated by the nature of expenses rather than by the public service goals that expenditures support. In both cases management attention is diverted away from the core mission. How might a mission-centric view of eGovernment change priorities, investments, practices, and assessment of results? |
| Cyberinfrastructures for eGovernment | infrastructures, building blocks, architectures, standards | Future eGovernment technology platforms could consist of a reliable, ubiquitous infrastructure that supports systems and applications assembled out of readily-available, re-usable components. However, realization of this possibility requires research in various domains including whether and how a building block-oriented ICT-industry could develop, and what types of architectures, building blocks, and standards are needed. |
| Ontologies and intelligent information and knowledge management (KM) | Information and knowledge management, intelligent reasoning, ontologies | Governments are currently struggling with huge information overloads, with new and emerging ICT capabilities, and with a shortage of information management skills and human expertise. How can ontologies and KM facilities (such as search, retrieval, visualisation, text mining, and intelligent reasoning) be exploited to achieve information quality and economy, and to support KM processes in eGovernment settings? |
| Governance of public-private-civic sector relationships | inter-sectoral relations, network governance, partnerships | Increasingly, governmental functions and public services incorporate significant roles for private sector or civic organizations. These roles play out in a variety of relationships from advisory, to collaborative, to contractual, to full partnerships. What principles and frameworks are needed for sharing responsibilities and exchanging information among networks of diverse organizations in ways that generate public value and satisfy public requirements for fairness, accountability, and competence? |
| Government's role in the virtual world | intellectual property, government in cyberspace, regulating the virtual world | Global electronic markets, virtual organizations, virtual identities, virtual products and services, and Internet-related crime are growing in prominence and importance. In a world that is increasingly non-physical and borderless, what are government?s roles, responsibilities and limitations? |
| Crossing borders and the need for governance capabilities | cross-border issues, networks, governance capabilities | The scope of problems and trends that governments need to cope with vary widely in size, intensity, and complexity. Social networks, gender issues, environmental concerns, political movements, etc. reach beyond local, regional or national borders. How can government support communication, action and services across traditional borders and what governance networks are needed in such diverse cultural / technical / political contexts? |
| eGovernment in the context of socio-demographic change | demographic change, ageing, geographic mobility | Demographic trends with global consequences (such as age distribution, wealth distribution, immigration, and mobility and distribution of workers) are generating pressing issues in both developed and developing countries. What opportunities and risks do these demographic movements imply for governments at the various administrative and political levels? What ICT and eGovernment services will be needed in such an environment? |
| Data privacy and identification | data privacy, identity management, efficiency of services | On the one hand, the potential of modern ICT could be exploited to take advantage of personal information to improve the performance and quality of government services. On the other hand, privacy and personal data need to be secured and protected in order to prevent misuse and fraud. What policies, protocols, and data management mechanisms are needed to balance individual privacy protection with effective and efficient use of that information by government? |
Deliverable
The deliverable is available here:Roadmapping Report